Consumables
Consumables
Name | +HP | +Hunger | +Water | +Stamina | Notes |
---|---|---|---|---|---|
Banana | 5 | 45 | 15 | 0 | |
Twinkle Pastry | 0 | 25 | 25 | 25 | Rare item can be consumed instantly or sold to "Tallahassee" the food vendor for $500. |
Pumpkin | 0 | 50 | 10 | 0 | |
Cupcake | 1 | 25 | 5 | 0 | Available in multiple colors (frosting/base) |
Waffle | 1 | 40 | 7 | 0 | |
Donut | 1 | 25 | 2 | 0 | |
Tomato | 5 | 25 | 15 | 0 | |
Apple | 0 | 20 | 10 | 0 | |
Pizza Slice | 0 | 20 | 0 | 0 | |
Baguette | 0 | 25 | 0 | 0 | Can also be equiped as a melee weapon. Can be eaten instantly. |
Hot Dog Cart | 0 | 100 | 0 | 0 | Instant use. Infinite food source. |
Name | +HP | +Hunger | +Water | +Stamina | Notes |
---|---|---|---|---|---|
Soda | 0 | 5 | 20 | 50 | Available in red and blue |
Apple Juice | 0 | 10 | 35 | 5 | |
Water Bottle | 0 | 0 | 25 | 0 | 2x servings per bottle |
Water Jug | 0 | 0 | 50 | 0 | 10x servings per jug |
Brodo's Java | 0 | 5 | 10 | 50 |
Name | +HP | +Hunger | +Water | +Stamina | Max Uses | Vendor Sales Value | Purchase Price |
---|---|---|---|---|---|---|---|
Medical Kit | 100 | 0 | 0 | -100 | 5 | $500 | $1,000 |
Painkillers | 25 | 0 | -5 | 0 | 10 | $125 | $250 |
Epinephrine | 10 | -5 | -10 | 100 | 1 | $250 | $500 |
Bandage | 15 | 0 | 0 | 0 | 5 | N/A | N/A |
Water Cooler
The "Water Cooler" is a purchasable item from Tallahassee's grocery shop. The cooler can be purchased for $1,250 and should be placed in a safe location. The cooler will instantly provide full hydration to players who interact with it.