Backpacks: Difference between revisions

From DeadPoly Wiki
Line 2: Line 2:
== '''<span style="font-family:verdana;">Backpacks</span>''' ==
== '''<span style="font-family:verdana;">Backpacks</span>''' ==


This is a list of the various backpa
{| class="wikitable sortable"
{| class="wikitable sortable"
|+ Backpacks
|+ Backpacks
|-
|-
! Name !! Max Weight (KG) !! Capacity !! Outside Dimensions
 
|-
| [[Adventure Pack]] || 50 || 6x6 || 2x3
|-
| [[Backpack]] || 30 || 4x4 || 3x3
|-
| [[Buggy Back]] || 33 || 5x5 || 2x2
|-
| [[Buzzy Back]] || 33 || 5x5 || 2x2
|-
| [[Camp Pack]] || 55 || 5x8 || 3x3
|-
| [[Cute Backpack]] || 25 || 5x5 || 2x2
|-
| [[Expedition Pack]] || 100 || 6x8 || 3x4
|-
| [[Explorer Backpack]] || 70 || 7x5 || 3x3
|-
| [[Fuzzy Back]] || 33 || 5x5 || 2x2
|-
| [[Koopa Shell Backpack]] || 80 || 5x8 || 3x4
|-
| [[Mermaid Backpack]] || 35 || 6x4 || 2x2
|-
| [[Military Backpack]] || 65 || 4x8 || 4x4
|-
| [[Nomad Pack]] || 150 || 8x8 || 3x4
|-
| [[Paratus Pack]] || 150 || 8x8 || 4x4
|-
| [[Rush Backpack]] || 155 || 8x8 || 3x4
|-
| [[School Backpack]] || || ||
|-
| [[Slimline Backpack]] || || ||
|-
| [[Turtle Backpack]] || 100 || 6x8 || 3x4
|-
|-
|}
|}

Revision as of 15:18, 7 April 2025

Backpacks

This is a list of the various backpa

Backpacks