Tool Cabinet: Difference between revisions

From DeadPoly Wiki
No edit summary
No edit summary
Line 3: Line 3:
[[file: dpToolCabinetBlack.png | 100px]]
[[file: dpToolCabinetBlack.png | 100px]]
[[file: dpToolCabinetBlue.png | 100px]]
[[file: dpToolCabinetBlue.png | 100px]]
[[file: dpToolCabinetGreen.png | 100px]]
[[file: dpToolCabinetGreen_E.png | 100px]]
[[file: dpToolCabinetOrange.png | 100px]]
[[file: dpToolCabinetOrange.png | 100px]]
[[file: dpToolCabinetRed.png | 100px]]
[[file: dpToolCabinetRed_E.png | 100px]]
[[file: dpToolCabinetTan.png | 100px]]
[[file: dpToolCabinetTan.png | 100px]]
[[file: dpToolCabinetYellow.png | 100px]]
[[file: dpToolCabinetYellow.png | 100px]]

Revision as of 18:38, 23 June 2025

All tool cabinets take up 12 slots of inventory and have 50 slots of storage. Below are the images of the various color variants available!

DpToolCabinetBlack.png DpToolCabinetBlue.png DpToolCabinetGreen E.png DpToolCabinetOrange.png DpToolCabinetRed E.png DpToolCabinetTan.png DpToolCabinetYellow.png