Barrels: Difference between revisions
TRI-Hard8342 (talk | contribs) |
TRI-Hard8342 (talk | contribs) |
||
| Line 28: | Line 28: | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|| | || Fire || Forest | ||
|- | |- | ||
| [[file:dpMetalBarrelFire.png | 100px ]] | | [[file:dpMetalBarrelFire.png | 100px ]] | ||
| [[file:dpMetalBarrelForest.png | 100px ]] | | [[file:dpMetalBarrelForest.png | 100px ]] | ||
|| Nuclear || (Broken) | |||
|- | |- | ||
| [[file:dpMetalBarrelNuclear.png | 100px ]] | | [[file:dpMetalBarrelNuclear.png | 100px ]] | ||
| [[file:dpMetalBarrelNuclearBroken.png | 100px ]] | | [[file:dpMetalBarrelNuclearBroken.png | 100px ]] | ||
|| Rust || (Empty) | |||
|- | |- | ||
| [[file:dpMetalBarrelRust.png | 100px ]] | | [[file:dpMetalBarrelRust.png | 100px ]] | ||
| [[file:dpMetalBarrelRustEmpty.png | 100px ]] | | [[file:dpMetalBarrelRustEmpty.png | 100px ]] | ||
Revision as of 14:21, 3 April 2025
Metal Barrels
All metal barrels take up 6 slots in the inventory and offer 40 slots of storage. Below are the images of the various color variants available!
Standard Color Variations
| Blue | Gray | Green |
|
|
|
| Orange | Pink | Purple |
|
| |
| Red | Teal | Yellow |
|
|
|
Unique Barrels
| Fire | Forest | ||
|
|
Nuclear | (Broken) |
|
Rust | (Empty) | |
|
| ||
| Skull |
|
Plastic Barrels
Plastic Barrels have fewer variants, so this table will be left-to-right instead of top-to-bottom.
| Black | Blue | White |













