Storage: Difference between revisions
| Line 64: | Line 64: | ||
| [[Money Case]] || 100 || 5x8 || Holds a max. of $40,000 (assuming $1,000 max. bands) | | [[Money Case]] || 100 || 5x8 || Holds a max. of $40,000 (assuming $1,000 max. bands) | ||
|- | |- | ||
| [[ | | [[Toolbox]] || 50 || 3x8 | ||
|- | |||
| [[Medical Crate]] || 100 || 5x8 | |||
|} | |} | ||
== '''<span style="font-family:verdana;">Other</span>''' == | == '''<span style="font-family:verdana;">Other</span>''' == | ||
Revision as of 19:05, 23 August 2022
Standard Containers
Below is a list of standard containers. Each come in a variety of colors and are titled by color. For simplicity this list will not include name by color.
| Name | Max Weight (KG) | Capacity | Notes |
|---|---|---|---|
| Crate | 500 | 6x8 | |
| Small Reinforced Crate | 500 | 6x6 | |
| Reinforced Crate | 650 | 8x6 | |
| Large Reinforced Crate | 900 | 8x8 |
Craftable Containers
| Name | Max Weight (KG) | Capacity | Notes |
|---|---|---|---|
| Fancy Wood Cabinet | 1,000 | 8x11 | |
| Large Wood Dresser | 5x3 | ||
| Wood Dresser | 1,000 | 3x4 | |
| Wood Cabinet | 1,000 | 4x6 | |
| Wooden Box | 1,000 | 5x5 | |
| Reinforced Wooden Box | |||
| Weapon Rack | 1,000 | 3x3 | There are two separate types of "Weapon Racks" with different appearance but same capacity. |
| Weapon Rack | 1,000 | 3x3 | There are two separate types of "Weapon Racks" with different appearance but same capacity. |
| Standing Shelf | 3x3 | There are two separate types of "Standing Shelf" with different appearance and different capacity. | |
| Standing Shelf | 6x4 | There are two separate types of "Standing Shelf" with different appearance and different capacity. | |
| Metal Barrel | 1,000 | 6x6 | Can be built for 100 Metal to create a silver/gray barrel at an Anvil crafting station or found randomly in varrying colors. |
| Locker | 1,000 | 5x9 | Can be built for 100 Metal to create a silver/gray barrel at an Anvil crafting station or found randomly in varrying colors. |
| Safe | 1,000 | 6x6 | Can be built for 100 Metal to create a silver/gray barrel at an Anvil crafting station or found randomly in varrying colors. |
| Tall Safe | 1,000 | 6x9 | Can be built for 100 Metal to create a silver/gray barrel at an Anvil crafting station or found randomly in varrying colors. |
Item-Specific Containers
| Name | Max Weight (KG) | Capacity | Notes |
|---|---|---|---|
| Ammo Box | 50 | 3x8 | |
| Money Case | 100 | 5x8 | Holds a max. of $40,000 (assuming $1,000 max. bands) |
| Toolbox | 50 | 3x8 | |
| Medical Crate | 100 | 5x8 |
Other
| Name | Max Weight (KG) | Capacity | Notes |
|---|---|---|---|
| Tool Chest | 1,000 | 5x8 | |
| Reinforced Safe | 1,000 | 8x9 |