Weapons: Difference between revisions
(Removing old format) |
(Table format w/ details) |
||
| Line 1: | Line 1: | ||
== '''<span style="font-family:verdana;">Melee Weapons</span>''' == | == '''<span style="font-family:verdana;">Melee Weapons</span>''' == | ||
{| class="wikitable" | |||
|+ Melee Weapons | |||
|- | |||
! Weapon !! Damage !! Weight !! Additional Uses | |||
|- | |||
| [[Pickaxe]] || 15 || 2.5 KG || Rock Mining | |||
|- | |||
| [[Sledge Hammer]] || 15 || 4.5 KG || | |||
|- | |||
| [[Pipe]] || 17 || 3 KG || | |||
|- | |||
| [[Torch]] || 17 || 2 KG || Lighting | |||
|- | |||
| [[Holy Sword]] || 30 || 2 KG || General Purposes | |||
|- | |||
| [[Scythe]] || 25 || 4 KG || | |||
|- | |||
| [[Fire Axe]] || 15 || 2.5 KG || Chopping Wood | |||
|- | |||
| [[Katana]] || 18 || 1.25 KG || | |||
|- | |||
| [[Pogo Stick]] || 17 || 2 KG || | |||
|- | |||
| [[Fishing Rod]] || 10 || 2 KG || | |||
|- | |||
| [[Orange Offender Ice Pick]] || 15 || 1.5 KG || | |||
|- | |||
| [[Odachi]] || 25 || 1.5 KG || | |||
|- | |||
| [[Captain's Rapier]] || 25 || 2 KG || | |||
|- | |||
| [[Cutlass]] || 25 || 2 KG || | |||
|- | |||
| [["Looseal"]] || 17 || 2 KG || | |||
|- | |||
| [[Guitar]] || 20 || 3 KG || Chopping Wood | |||
|- | |||
| [[Plunger]] || 17 || 2 KG || | |||
|- | |||
| [[Plank]] || 17 || 2.75 KG || | |||
|- | |||
| [[Crowbar]] || || || | |||
|- | |||
| [[Stop Sign]] || || || | |||
|- | |||
| [[Multipan]] || || || Default Weapon | |||
|} | |||
Revision as of 18:46, 22 August 2022
Melee Weapons
| Weapon | Damage | Weight | Additional Uses |
|---|---|---|---|
| Pickaxe | 15 | 2.5 KG | Rock Mining |
| Sledge Hammer | 15 | 4.5 KG | |
| Pipe | 17 | 3 KG | |
| Torch | 17 | 2 KG | Lighting |
| Holy Sword | 30 | 2 KG | General Purposes |
| Scythe | 25 | 4 KG | |
| Fire Axe | 15 | 2.5 KG | Chopping Wood |
| Katana | 18 | 1.25 KG | |
| Pogo Stick | 17 | 2 KG | |
| Fishing Rod | 10 | 2 KG | |
| Orange Offender Ice Pick | 15 | 1.5 KG | |
| Odachi | 25 | 1.5 KG | |
| Captain's Rapier | 25 | 2 KG | |
| Cutlass | 25 | 2 KG | |
| "Looseal" | 17 | 2 KG | |
| Guitar | 20 | 3 KG | Chopping Wood |
| Plunger | 17 | 2 KG | |
| Plank | 17 | 2.75 KG | |
| Crowbar | |||
| Stop Sign | |||
| Multipan | Default Weapon |
Firearms
| Firearm | Ammunition | Weight | Attachments | Action | Type |
|---|---|---|---|---|---|
| AK-203 | 7.62x39mm | 6.75 KG | Magazine, Sight, Muzzle | Full-Auto | Assault Rifle |
| AKM | 7.62x39mm | 4.5 KG | Magazine, Sight, Muzzle | Full-Auto | Assault Rifle |
| SCAR-H | 7.62x39mm (7.62x51mm in future updates) | 3.5 KG | Magazine, Sight, Muzzle | Full-Auto | Assault Rifle |
| G36C | 5.56x45mm | 4.5 KG | Magazine, Sight, Muzzle | Full-Auto | Assault Rifle |
| FAMAS | 5.56x45mm | 4.25 KG | Magazine, Sight, Muzzle | Full-Auto | Assault Rifle |
| SCAR-L | 5.56x45mm | 4.25 KG | Magazine, Sight, Muzzle | Full-Auto | Assault Rifle |
| M4 | 5.56x45mm | 4.25 KG | Magazine, Sight, Muzzle | Full-Auto | Assault Rifle |
| Mosin Nagant | 7.62x54mm | 3.5 KG | Sight, Muzzle | Bolt-Action | Sniper Rifle |
| Dragunov | 7.62x54mmR | 4.25 KG | Magazine, Sight, Muzzle | Semi-Auto | Sniper Rifle |
| Karabiner 98k | 7.92x57mm | 3.5 KG | Sight, Muzzle | Bolt Action | Sniper Rifle |
| Nail Gun | Nails | 2.25 KG | Magazine | Semi-Auto | Power Tool |
| 1911 | 9mm | 2.75 KG | Magazine, Sight, Muzzle | Semi-Auto | Pistol |
| Desert Eagle | .50 | 2.4 KG | Magazine, Sight | Semi-Auto | Pistol |
| Vector | 9mm | 3.25 KG | Magazine, Sight, Muzzle | Full-Auto | Submachine Gun |
| Compound Crossbow | Arrows (Bolts) | 3.5 KG | Sight | Bolt Action | Bow |
| Crossbow | Arrows (Bolts) | 5 KG | Sight | Bolt Action | Bow |