Helmets: Difference between revisions

From DeadPoly Wiki
No edit summary
No edit summary
Line 11: Line 11:
| [[Mark IV Helmet]] || 12 || 5 || 5 KG || Available in Green, Red, and Blue
| [[Mark IV Helmet]] || 12 || 5 || 5 KG || Available in Green, Red, and Blue
|-
|-
| [[Raid Helmet]] || 10 || 3 ||
| [[Raid Helmet]] || 10 || 3 || 2.50 KG ||
|-
|-
| [[Shark Hat]] || 1 || 0 ||
| [[Shark Hat]] || 1 || 0 || 1 KG ||
|-
|-
| [[Crown of the Demon]] || 5 || 5 ||
| [[Crown of the Demon]] || 5 || 5 || 1.69 KG ||
|-
|-
| [[Crown]] || 1 || 0 ||
| [[Crown]] || 1 || 0 || ||
|-
|-
| [[Flight Helmet]] || 10 || 2 ||
| [[Flight Helmet]] || 10 || 2 || 2 KG ||
|-
|-
| [[Dark Knight Helmet]] || 8 || 1 ||
| [[Dark Knight Helmet]] || 8 || 1 || 2.50 KG ||
|-
|-
| [[Military Helmet]] || 10 || 2 || || Available in Woodland, Green, Desert, and Arctic
| [[Military Helmet]] || 10 || 2 || 2.25 KG || Available in Woodland, Green, Desert, and Arctic
|-
|-
| [[Trench Helmet]] || 10 || 2 ||
| [[Trench Helmet]] || 10 || 2 ||
Line 29: Line 29:
| [[Pilot Helmet]] || 5 || 1 ||
| [[Pilot Helmet]] || 5 || 1 ||
|-
|-
| [[Tech Helmet]] || 8 || 2 ||
| [[Tech Helmet]] || 8 || 2 || 2 KG ||
|-
|-
| [[Spartan Helmet]] || 5 || 0 || || Available in White, Silver and Gold
| [[Spartan Helmet]] || 5 || 0 || 2 KG || Available in White, Silver and Gold
|-
|-
| [[Unicorn Helmet]] || 5 || 0 ||
| [[Unicorn Helmet]] || 5 || 0 || 1 KG ||
|-
|-
| [[Knight's Helmet]] || 5 || 0 ||
| [[Knight's Helmet]] || 5 || 0 ||
|-
|-
| [[Helmet of the Wild]] || 5 || 5 ||
| [[Helmet of the Wild]] || 5 || 5 || 3 KG ||
|-
|-
| [[Tophat]] || 1 || 0 ||
| [[Tophat]] || 1 || 0 ||
|-
|-
| [[Lucky Hat]] || 1 || 0 ||
| [[Lucky Hat]] || 1 || 0 || 1.40 KG ||
|-
|-
| [[Squid Hat]] || 1 || 0 ||
| [[Squid Hat]] || 1 || 0 || 1 KG  ||
|-
|-
| [[Musketeer Hat]] || 1 || 0 ||
| [[Musketeer Hat]] || 1 || 0 || 1.50 KG ||
|-
|-
| [[Sheriff Hat]] || 1 || 0 ||
| [[Sheriff Hat]] || 1 || 0 ||
|-
|-
| [[Apocalypse Helmet]] || 10 || 2 || || Available in White, Green, Orange, and Yellow
| [[Apocalypse Helmet]] || 10 || 2 || 2.25 KG || Available in White, Green, Orange, and Yellow
|-
|-
| [[Iron Punisher Helmet]] || 8 || 1 ||
| [[Iron Punisher Helmet]] || 8 || 1 || 2 KG ||
|-
|-
| [[Kabuto]] || 7 || 1 ||
| [[Kabuto]] || 7 || 1 || 2.50 KG ||
|-
|-
| [[Jester Hat]] || 2 || 0 ||
| [[Jester Hat]] || 2 || 0 ||
Line 65: Line 65:
| [[Iron Helmet]] || 12 || 1 ||
| [[Iron Helmet]] || 12 || 1 ||
|-
|-
| [[FN2187 Helmet]] || 8 || 1 ||
| [[FN2187 Helmet]] || 8 || 1 || 2.50 KG  ||
|-
|-
| [[Trooper Helmet]] || 8 || 1 ||
| [[Trooper Helmet]] || 8 || 1 ||
Line 75: Line 75:
| [[Captains Hat]] ||  ||  ||
| [[Captains Hat]] ||  ||  ||
|-
|-
| [[Krebs' Toque]] ||  ||  ||
| [[Krebs' Toque]] ||  ||  || 0.50 KG ||
|-
|-
| [[Conehead Helmet]] ||  ||  ||
| [[Conehead Helmet]] ||  ||  ||
Line 81: Line 81:
| [[Broken Cat Headphones]] ||  ||  ||
| [[Broken Cat Headphones]] ||  ||  ||
|-
|-
| [[Bunny Ears]] ||  ||  ||
| [[Bunny Ears]] ||  ||  || 0.50 KG ||
|-
|-
| [[deadmau5 Helmet]] ||  ||  ||
| [[deadmau5 Helmet]] ||  ||  || 4 KG ||
|-
|-
| [[Marshmello Helmet]] ||  ||  ||
| [[Marshmello Helmet]] ||  ||  || 2.50 KG ||
|-
|-
| [[Mega Helmet]] ||  ||  ||
| [[Mega Helmet]] ||  ||  ||
|-
|-
| [[Samus Helmet]] ||  ||  ||
| [[Samus Helmet]] ||  ||  || 3 KG ||
|-
|-
| [[Uruk Hai Helmet]] ||  ||  ||
| [[Uruk Hai Helmet]] ||  ||  || 2.50 KG ||
|-
|-
| [[Moto Helmet]] ||  ||  ||
| [[Moto Helmet]] ||  ||  ||
|-
|-
| [[Soda Poppin Hat]] || || ||
| [[Soda Poppin Hat]] || || || 1 KG ||
|}
|}

Revision as of 12:39, 26 August 2022

Hats / Helmets
Name Standard Armor AP Armor Weight Notes
Mando Helmet 12 5
Robo Cop Helmet 10 5 1.75 KG
Mark IV Helmet 12 5 5 KG Available in Green, Red, and Blue
Raid Helmet 10 3 2.50 KG
Shark Hat 1 0 1 KG
Crown of the Demon 5 5 1.69 KG
Crown 1 0
Flight Helmet 10 2 2 KG
Dark Knight Helmet 8 1 2.50 KG
Military Helmet 10 2 2.25 KG Available in Woodland, Green, Desert, and Arctic
Trench Helmet 10 2
Pilot Helmet 5 1
Tech Helmet 8 2 2 KG
Spartan Helmet 5 0 2 KG Available in White, Silver and Gold
Unicorn Helmet 5 0 1 KG
Knight's Helmet 5 0
Helmet of the Wild 5 5 3 KG
Tophat 1 0
Lucky Hat 1 0 1.40 KG
Squid Hat 1 0 1 KG
Musketeer Hat 1 0 1.50 KG
Sheriff Hat 1 0
Apocalypse Helmet 10 2 2.25 KG Available in White, Green, Orange, and Yellow
Iron Punisher Helmet 8 1 2 KG
Kabuto 7 1 2.50 KG
Jester Hat 2 0
Football Helmet 5 0
Cupcake Helmet 3 0
Icecream Helmet 3 0
Iron Helmet 12 1
FN2187 Helmet 8 1 2.50 KG
Trooper Helmet 8 1
Pothead
Iron Man Helmet
Captains Hat
Krebs' Toque 0.50 KG
Conehead Helmet
Broken Cat Headphones
Bunny Ears 0.50 KG
deadmau5 Helmet 4 KG
Marshmello Helmet 2.50 KG
Mega Helmet
Samus Helmet 3 KG
Uruk Hai Helmet 2.50 KG
Moto Helmet
Soda Poppin Hat 1 KG