Weapons: Difference between revisions
No edit summary |
|||
| Line 5: | Line 5: | ||
! Weapon !! !! Damage !! Weight !! Additional Uses | ! Weapon !! !! Damage !! Weight !! Additional Uses | ||
|- | |- | ||
| [[Baguette]] || [[file:baguette.png]] || 0 || 1 KG || Can be equipped as a very, very weak weapon. | | [[Baguette]] || [[file:baguette.png | 225px]] || 0 || 1 KG || Can be equipped as a very, very weak weapon. | ||
|- | |- | ||
| [[Bo-Staff]] || [[file:bo-staff.png]] || 17 || 4KG || | | [[Bo-Staff]] || [[file:bo-staff.png | 375px]] || 17 || 4KG || | ||
|- | |- | ||
| [[Captain's Rapier]] || [[file:captains rapier.png]] || 25 || 2 KG || | | [[Captain's Rapier]] || [[file:captains rapier.png | 375px]] || 25 || 2 KG || | ||
|- | |- | ||
| [[Cedd's Claymore]] || [[file:cedds claymore.png]] || 30 || 3.5KG || | | [[Cedd's Claymore]] || [[file:cedds claymore.png | 375px]] || 30 || 3.5KG || | ||
|- | |- | ||
| [[Crowbar]] || [[file:crowbar.png]] || 15 || 2 KG || Metal Scrapping | | [[Crowbar]] || [[file:crowbar.png | 300px]] || 15 || 2 KG || Metal Scrapping | ||
|- | |- | ||
| [[Crutch]] || [[file:crutch.png]] || 17 || 2KG || | | [[Crutch]] || [[file:crutch.png | 375px]] || 17 || 2KG || | ||
|- | |- | ||
| [[Cutlass]] || [[file:cutlass.png]] || 25 || 2 KG || | | [[Cutlass]] || [[file:cutlass.png | 300px]] || 25 || 2 KG || | ||
|- | |- | ||
| [[Dread Axe]] || [[file:dread axe.png]] || 26 || 7.5KG || | | [[Dread Axe]] || [[file:dread axe.png | 375px]] || 26 || 7.5KG || | ||
|- | |- | ||
| [[Fire Axe]] || [[file:fire axe.png]] || 15 || 2.5 KG || Chopping Wood | | [[Fire Axe]] || [[file:fire axe.png | 300px]] || 15 || 2.5 KG || Chopping Wood | ||
|- | |- | ||
| [[Fishing Rod]] || [[file:fishing rod.png]] || 10 || 2 KG || | | [[Fishing Rod]] || [[file:fishing rod.png | 375px]] || 10 || 2 KG || | ||
|- | |- | ||
| [[Golf Club]] || [[file:golf club.png]] || 17 || 2KG || | | [[Golf Club]] || [[file:golf club.png | 375px]] || 17 || 2KG || | ||
|- | |- | ||
| [[Guitar]] || [[file:guitar.png]] || 20 || 3 KG || Chopping Wood | | [[Guitar]] || [[file:guitar.png | 300px]] || 20 || 3 KG || Chopping Wood | ||
|- | |- | ||
| [[Holy Sword]] || [[file:holy sword.png]] || 30 || 2 KG || General Purposes | | [[Holy Sword]] || [[file:holy sword.png | 375px]] || 30 || 2 KG || General Purposes | ||
|- | |- | ||
| [[Katana]] || [[file:katanas.png]] || 18 || 1.25 KG || | | [[Katana]] || [[file:katanas.png | 225px]] || 18 || 1.25 KG || | ||
|- | |- | ||
| [["Looseal"]] || [[file:looseal.png]] || 17 || 2 KG || | | [["Looseal"]] || [[file:looseal.png | 300px]] || 17 || 2 KG || | ||
|- | |- | ||
| [[Multipan]] || [[file:multipan.png]] || || || Default Weapon | | [[Multipan]] || [[file:multipan.png | 150px]] || || || Default Weapon | ||
|- | |- | ||
| [[Master Sword]] || [[file:master sword.png]] || 30 || || | | [[Master Sword]] || [[file:master sword.png | 375px]] || 30 || || | ||
|- | |- | ||
| [[Odachi]] || [[file:odachi1.png]] || 25 || 1.5 KG || | | [[Odachi]] || [[file:odachi1.png | 375px]] || 25 || 1.5 KG || | ||
|- | |- | ||
| [[Orange Offender Ice Pick]] || [[file:ice pick.png]] || 15 || 1.5 KG || | | [[Orange Offender Ice Pick]] || [[file:ice pick.png | 225px]] || 15 || 1.5 KG || | ||
|- | |- | ||
| [[Pickaxe]] || [[file:pickaxe.png]] || 15 || 2.5 KG || Rock Mining | | [[Pickaxe]] || [[file:pickaxe.png | 225px]] || 15 || 2.5 KG || Rock Mining | ||
|- | |- | ||
| [[Pipe]] || [[file:pipe.png]] || 17 || 3 KG || | | [[Pipe]] || [[file:pipe.png | 300px]] || 17 || 3 KG || | ||
|- | |- | ||
| [[Plank]] || [[file:plank.png]] || 17 || 2.75 KG || | | [[Plank]] || [[file:plank.png | 300px]] || 17 || 2.75 KG || | ||
|- | |- | ||
| [[Plunger]] || [[file:plunger.png]] || 17 || 2 KG || | | [[Plunger]] || [[file:plunger.png | 225px]] || 17 || 2 KG || | ||
|- | |- | ||
| [[Pogo Stick]] || [[file:pogo stick.png]] || 17 || 2 KG || | | [[Pogo Stick]] || [[file:pogo stick.png | 375px]] || 17 || 2 KG || | ||
|- | |- | ||
| [[Scythe]] || [[file:scythe.png]] || 25 || 4 KG || | | [[Scythe]] || [[file:scythe.png | 375px]] || 25 || 4 KG || | ||
|- | |- | ||
| [[Sledge Hammer]] || [[file:sledge hammer.png]] || 15 || 4.5 KG || | | [[Sledge Hammer]] || [[file:sledge hammer.png | 300px]] || 15 || 4.5 KG || | ||
|- | |- | ||
| [[Spiked Mace]] || [[file:spiked_mace.png | 225px]] || || || | | [[Spiked Mace]] || [[file:spiked_mace.png | 225px]] || || || | ||
|- | |- | ||
| [[Stick Horse]] || [[file:stick horse.png]] || 17 || 2 KG || | | [[Stick Horse]] || [[file:stick horse.png | 300px]] || 17 || 2 KG || | ||
|- | |- | ||
| [[Stop Sign]] || [[file:stop sign.png]] || 17 || 3.5KG || | | [[Stop Sign]] || [[file:stop sign.png | 300px]] || 17 || 3.5KG || | ||
|- | |- | ||
| [[Torch]] || [[file:torch.png]] || 17 || 2 KG || Lighting | | [[Torch]] || [[file:torch.png | 300px]] || 17 || 2 KG || Lighting | ||
|- | |- | ||
|} | |} | ||
| Line 73: | Line 73: | ||
! Weapon !! !! Weight !! Caliber !! Additional Info | ! Weapon !! !! Weight !! Caliber !! Additional Info | ||
|- | |- | ||
| [[AK-203]] || [[file:ak-203.png]] || 3.50 KG || [[7.62x39mm]] || | | [[AK-203]] || [[file:ak-203.png | 375px]] || 3.50 KG || [[7.62x39mm]] || | ||
|- | |- | ||
| [[AKM]] || [[file:akmdp.png]] || 3.50 KG || [[7.62x39mm]] || | | [[AKM]] || [[file:akmdp.png | 375px]] || 3.50 KG || [[7.62x39mm]] || | ||
|- | |- | ||
| [[FAMAS]] || [[file:famas.png]] || 2.25 KG || [[5.56x45mm]] || | | [[FAMAS]] || [[file:famas.png | 300px]] || 2.25 KG || [[5.56x45mm]] || | ||
|- | |- | ||
| [[G36C]] || [[file:g36c.png]] || 2.50 KG || [[5.56x45mm]] || | | [[G36C]] || [[file:g36c.png | 375px]] || 2.50 KG || [[5.56x45mm]] || | ||
|- | |- | ||
| [[M4]] || [[file:m4small.png]] || 2.25 KG || [[5.56x45mm]] || | | [[M4]] || [[file:m4small.png | 375px]] || 2.25 KG || [[5.56x45mm]] || | ||
|- | |- | ||
| [[SCAR-H]] || [[file:scar-h.png]] || 2.50 KG || [[7.62x39mm]] || Caliber will change to [[7.62x51mm]] in future updates | | [[SCAR-H]] || [[file:scar-h.png | 375px]] || 2.50 KG || [[7.62x39mm]] || Caliber will change to [[7.62x51mm]] in future updates | ||
|- | |- | ||
| [[SCAR-L]] || [[file:scar-l.png]] || 2.25 KG || [[5.56x45mm]] || | | [[SCAR-L]] || [[file:scar-l.png | 375px]] || 2.25 KG || [[5.56x45mm]] || | ||
|- | |- | ||
|} | |} | ||
| Line 95: | Line 95: | ||
! Weapon !! !! Weight !! Caliber !! Additional Info | ! Weapon !! !! Weight !! Caliber !! Additional Info | ||
|- | |- | ||
| [[Karabiner 98k]] || [[file:kardp.png]] || KG || [[7.92x57mm]] || | | [[Karabiner 98k]] || [[file:kardp.png | 375px]] || KG || [[7.92x57mm]] || | ||
|- | |- | ||
| [[Mosin Nagant]] || [[file:mosindp.png]] || KG || [[7.62x54mmR]] || | | [[Mosin Nagant]] || [[file:mosindp.png | 375px]] || KG || [[7.62x54mmR]] || | ||
|- | |- | ||
| [[Dragunov]] || [[file:dragunovbp.png]] || KG || [[7.62x54mmR]] || | | [[Dragunov]] || [[file:dragunovbp.png | 375px]] || KG || [[7.62x54mmR]] || | ||
|- | |- | ||
|} | |} | ||
| Line 109: | Line 109: | ||
! Weapon !! !! Weight !! Caliber !! Additional Info | ! Weapon !! !! Weight !! Caliber !! Additional Info | ||
|- | |- | ||
| [[Vector]] || [[file:vectordp.png]] || KG || [[9x19mm]] || | | [[Vector]] || [[file:vectordp.png | 225px]] || KG || [[9x19mm]] || | ||
|- | |- | ||
|} | |} | ||
| Line 133: | Line 133: | ||
! Weapon !! !! Weight !! Caliber !! Additional Info | ! Weapon !! !! Weight !! Caliber !! Additional Info | ||
|- | |- | ||
| [[Crossbow]] || [[file:crossbow.png]] || KG || [[Arrows (Bolts)]] || | | [[Crossbow]] || [[file:crossbow.png | 225px]] || KG || [[Arrows (Bolts)]] || | ||
|- | |- | ||
| [[Compound Crossbow]] || [[file:compound.png]] || KG || [[Arrows (Bolts)]] || | | [[Compound Crossbow]] || [[file:compound.png | 225px]] || KG || [[Arrows (Bolts)]] || | ||
|- | |- | ||
|} | |} | ||
| Line 145: | Line 145: | ||
! Weapon !! !! Weight !! Caliber !! Additional Info | ! Weapon !! !! Weight !! Caliber !! Additional Info | ||
|- | |- | ||
| [[Nail Gun]] || [[file:nailgun.png]] || KG || [[Nails]] || | | [[Nail Gun]] || [[file:nailgun.png | 150px]] || KG || [[Nails]] || | ||
|- | |- | ||
|} | |} | ||
| Line 154: | Line 154: | ||
! Name !! !! Weight !! Use Case | ! Name !! !! Weight !! Use Case | ||
|- | |- | ||
| [[Maglite Flashlight]] || [[File:Maglite Flashlight.png]] || 1 KG || Small hand-held flashlight | | [[Maglite Flashlight]] || [[File:Maglite Flashlight.png | 150px]] || 1 KG || Small hand-held flashlight | ||
|- | |- | ||
| [[Lantern Flashlight]] || [[file:lantern flashlight.png]] || 2 KG || Large hand-held flashlight | | [[Lantern Flashlight]] || [[file:lantern flashlight.png | 150px]] || 2 KG || Large hand-held flashlight | ||
|- | |- | ||
| [[Red Devil Flashlight]] || [[file:red devil flashlight.png]] || 0.25 KG || Small hand-held flashlight | | [[Red Devil Flashlight]] || [[file:red devil flashlight.png | 75px]] || 0.25 KG || Small hand-held flashlight | ||
|} | |} | ||
Revision as of 17:33, 4 September 2022
Melee Weapons
| Weapon | Damage | Weight | Additional Uses | |
|---|---|---|---|---|
| Baguette | 0 | 1 KG | Can be equipped as a very, very weak weapon. | |
| Bo-Staff | 17 | 4KG | ||
| Captain's Rapier | 25 | 2 KG | ||
| Cedd's Claymore | 30 | 3.5KG | ||
| Crowbar | ![]() |
15 | 2 KG | Metal Scrapping |
| Crutch | 17 | 2KG | ||
| Cutlass | 25 | 2 KG | ||
| Dread Axe | ![]() |
26 | 7.5KG | |
| Fire Axe | 15 | 2.5 KG | Chopping Wood | |
| Fishing Rod | ![]() |
10 | 2 KG | |
| Golf Club | 17 | 2KG | ||
| Guitar | 20 | 3 KG | Chopping Wood | |
| Holy Sword | ![]() |
30 | 2 KG | General Purposes |
| Katana | 18 | 1.25 KG | ||
| "Looseal" | 17 | 2 KG | ||
| Multipan | ![]() |
Default Weapon | ||
| Master Sword | 30 | |||
| Odachi | ![]() |
25 | 1.5 KG | |
| Orange Offender Ice Pick | 15 | 1.5 KG | ||
| Pickaxe | File:Pickaxe.png | 15 | 2.5 KG | Rock Mining |
| Pipe | 17 | 3 KG | ||
| Plank | 17 | 2.75 KG | ||
| Plunger | 17 | 2 KG | ||
| Pogo Stick | ![]() |
17 | 2 KG | |
| Scythe | ![]() |
25 | 4 KG | |
| Sledge Hammer | ![]() |
15 | 4.5 KG | |
| Spiked Mace | ||||
| Stick Horse | 17 | 2 KG | ||
| Stop Sign | ![]() |
17 | 3.5KG | |
| Torch | 17 | 2 KG | Lighting |
Assault Rifles
| Weapon | Weight | Caliber | Additional Info | |
|---|---|---|---|---|
| AK-203 | ![]() |
3.50 KG | 7.62x39mm | |
| AKM | ![]() |
3.50 KG | 7.62x39mm | |
| FAMAS | ![]() |
2.25 KG | 5.56x45mm | |
| G36C | ![]() |
2.50 KG | 5.56x45mm | |
| M4 | ![]() |
2.25 KG | 5.56x45mm | |
| SCAR-H | ![]() |
2.50 KG | 7.62x39mm | Caliber will change to 7.62x51mm in future updates |
| SCAR-L | ![]() |
2.25 KG | 5.56x45mm |
Sniper Rifles
| Weapon | Weight | Caliber | Additional Info | |
|---|---|---|---|---|
| Karabiner 98k | KG | 7.92x57mm | ||
| Mosin Nagant | KG | 7.62x54mmR | ||
| Dragunov | KG | 7.62x54mmR |
Submachine Guns
| Weapon | Weight | Caliber | Additional Info | |
|---|---|---|---|---|
| Vector | ![]() |
KG | 9x19mm |
Pistols
| Weapon | Weight | Caliber | Additional Info | |
|---|---|---|---|---|
| 1911 | ![]() |
KG | 9x19mm | |
| Golden 1911 | KG | 9x19mm | ||
| Desert Eagle | ![]() |
KG | .50 |
Bows
| Weapon | Weight | Caliber | Additional Info | |
|---|---|---|---|---|
| Crossbow | ![]() |
KG | Arrows (Bolts) | |
| Compound Crossbow | ![]() |
KG | Arrows (Bolts) |
Power Tools
| Weapon | Weight | Caliber | Additional Info | |
|---|---|---|---|---|
| Nail Gun | ![]() |
KG | Nails |
Non-Weapons
| Name | Weight | Use Case | |
|---|---|---|---|
| Maglite Flashlight | ![]() |
1 KG | Small hand-held flashlight |
| Lantern Flashlight | ![]() |
2 KG | Large hand-held flashlight |
| Red Devil Flashlight | 0.25 KG | Small hand-held flashlight |
























