Weapons: Difference between revisions

From DeadPoly Wiki
Line 26: Line 26:
|-
|-
| [[Fireaxe (Modified)]] || [[file:dpFireAxeModded.png | 250px]]  || N/A || N/A || N/A || TBD. || TBD if there are mechanical changes.  
| [[Fireaxe (Modified)]] || [[file:dpFireAxeModded.png | 250px]]  || N/A || N/A || N/A || TBD. || TBD if there are mechanical changes.  
|}
{| class="wikitable sortable"
|-
! Weapon !! !! Damage !! Weight !! Additional Uses
|-
| [[Baguette]] || [[file:baguette.png | 225px]] || 0 || 1 KG || Can be equipped as a very, very weak weapon.
|-
| [[Bat]] || [[file:bat_sawblade.png | 300px]]<br>[[file:bat_nails.png | 300px]] || 17 || 2KG || Has multiple variations
|-
| [[Bo-Staff]] || [[file:bo-staff.png | 375px]] || 17 || 4KG ||
|-
| [[Captain's Rapier]] || [[file:captains rapier.png | 375px]] || 25 || 2 KG ||
|-
| [[Cedd's Claymore]] || [[file:cedds claymore.png | 375px]] || 30 || 3.5KG ||
|-
| [[Crowbar]] || [[file:crowbar.png | 300px]] || 15 || 2 KG || Metal Scrapping
|-
| [[Crutch]] || [[file:crutch.png | 375px]] || 17 || 2KG ||
|-
| [[Cutlass]] || [[file:cutlass.png | 300px]] || 25 || 2 KG ||
|-
| [[Dread Axe]] || [[file:dread axe.png | 375px]] || 26 || 7.5KG ||
|-
| [[Fire Axe]] || [[file:fire axe.png | 300px]] || 15 || 2.5 KG || Chopping Wood
|-
| [[Fishing Rod]] || [[file:fishing rod.png | 375px]] || 10 || 2 KG ||
|-
| [[Golf Club]] || [[file:golf club.png | 375px]] || 17 || 2KG ||
|-
| [[Guitar]] || [[file:guitar.png | 300px]] || 20 || 3 KG || Chopping Wood
|-
| [[Holy Sword]] || [[file:holy sword.png | 375px]] || 30 || 2 KG || General Purposes
|-
| [[Katana]] || [[file:katanas.png | 225px]] || 18 || 1.25 KG ||
|-
| [["Looseal"]] || [[file:looseal.png | 300px]] || 17 || 2 KG ||
|-
| [[Multipan]] || [[file:multipan.png | 150px]] ||  ||  || Default Weapon
|-
| [[Master Sword]] || [[file:master sword.png | 375px]] || 30 ||  ||
|-
| [[Modified Axe]] || [[file:modified_axe_blue.png | 300px]] || 15 || 3 KG || Has 3 color variations
|-
| [[Odachi]] || [[file:odachi1.png | 375px]] || 25 || 1.5 KG ||
|-
| [[Orange Offender Ice Pick]] || [[file:ice pick.png | 225px]] || 15 || 1.5 KG || Has 3 color variations with different names. <br>[[Blue Butcher Ice Pick]]<br>[[Red Rage Ice Pick]]<br>[[Green Goober Ice Pick]]
|-
| [[Pickaxe]] || [[file:pickaxe.png | 225px]] || 15 || 2.5 KG || Rock Mining
|-
| [[Pipe]] || [[file:pipe.png | 300px]] || 17 || 3 KG ||
|-
| [[Plank]] || [[file:plank.png | 300px]] || 17 || 2.75 KG ||
|-
| [[Plunger]] || [[file:plunger.png | 225px]] || 17 || 2 KG ||
|-
| [[Pogo Stick]] || [[file:pogo stick.png | 375px]] || 17 || 2 KG ||
|-
| [[Scythe]] || [[file:scythe.png | 375px]] || 25 || 4 KG ||
|-
| [[Sledge Hammer]] || [[file:sledge hammer.png | 300px]] || 15 || 4.5 KG ||
|-
| [[Spiked Mace]] || [[file:spiked_mace.png | 225px]] || || ||
|-
| [[Stick Horse]] || [[file:stick horse.png | 300px]] || 17 || 2 KG ||
|-
| [[Stop Sign]] || [[file:stop sign.png | 300px]] || 17 || 3.5KG ||
|-
| [[Torch]] || [[file:torch.png | 300px]] || 17 || 2 KG || Lighting
|-
|}
|}



Revision as of 20:16, 29 March 2025

Melee Weapons

  • Notice: Weapon stats are now randomly generated as of update 0.0.6D.10 (January 2023). The below data reflects 'base' or 'average' stat values. Results may vary.
Weapon Damage Mining Woodcutting Description Additional Notes
Broom DpBroom.png N/A N/A N/A TBD.
Crutch DpCrutch.png N/A N/A N/A TBD.
Carnival Bat DpCarnivalBat-Blue.png N/A N/A N/A TBD. Multiple Variations Exist
Dustpan Dpdustpan.png N/A N/A N/A TBD.
Flamberge Dpflamberge.png N/A N/A N/A TBD.
Glaive Dp glaive.png N/A N/A N/A TBD. Red/Silver and Purple/Green Variations also exist
Golf Club DpGolfClub.png N/A N/A N/A TBD.
Hockey Stick DpHockeyStickRed.png N/A N/A N/A TBD. Multiple Variations Exist
Fireaxe DpFireAxe.png N/A N/A N/A TBD.
Fireaxe (Modified) DpFireAxeModded.png N/A N/A N/A TBD. TBD if there are mechanical changes.

Assault Rifles

Weapon Caliber Additional Info
AK-203 Ak-203.png 7.62x39mm
AKM DpAkm.png 7.62x39mm
FAMAS Dpfamas.png 5.56x45mm
G36C G36c.png 5.56x45mm
M4 DpM4A1.png 5.56x45mm
Mutant DpMutant.png 7.62x39mm
SCAR-H Scar-h.png 7.62x39mm Caliber will change to 7.62x51mm in future updates
SCAR-L Dpscar-l.png 5.56x45mm

Sniper Rifles

Weapon Weight Caliber Additional Info
Karabiner 98k Kardp.png KG 7.92x57mm
Mosin Nagant Mosindp.png KG 7.62x54mmR
Dragunov Dragunovbp.png KG 7.62x54mmR

Submachine Guns

Weapon Weight Caliber Additional Info
Vector Vectordp.png KG 9x19mm

Pistols

Weapon Weight Caliber Additional Info
1911 1911bp.png KG 9x19mm
Golden 1911 Golden 1911.png KG 9x19mm
Desert Eagle DE.png KG .50

Bows

Weapon Weight Caliber Additional Info
Crossbow Crossbow.png KG Arrows (Bolts)
Compound Crossbow Compound.png KG Arrows (Bolts)

Power Tools

Weapon Weight Caliber Additional Info
Nail Gun Nailgun.png KG Nails

Non-Weapons

Name Weight Use Case
Maglite Flashlight Maglite Flashlight.png 1 KG Small hand-held flashlight
Lantern Flashlight Lantern flashlight.png 2 KG Large hand-held flashlight
Red Devil Flashlight Red devil flashlight.png 0.25 KG Small hand-held flashlight