Barrels: Difference between revisions
TRI-Hard8342 (talk | contribs) |
TRI-Hard8342 (talk | contribs) |
||
| Line 17: | Line 17: | ||
||Green | ||Green | ||
| [[file:dpMetalBarrelGreen.png | 100px ]] | | [[file:dpMetalBarrelGreen.png | 100px ]] | ||
|- | |||
||Orange | |||
| [[file:dpMetalBarrelOrange.png | 100px ]] | |||
|- | |||
||Pink | |||
| [[file:dpMetalBarrelPink.png | 100px ]] | |||
|- | |||
||Purple | |||
| [[file:dpMetalBarrelPurple.png | 100px ]] | |||
|- | |||
||Red | |||
| [[file:dpMetalBarrelRed.png | 100px ]] | |||
|- | |||
||Teal | |||
| [[file:dpMetalBarrelTeal.png | 100px ]] | |||
|- | |||
||Yellow | |||
| [[file:dpMetalBarrelYellow.png | 100px ]] | |||
|} | |} | ||
Unique Barrels | Unique Barrels | ||
[[file:dpMetalBarrelFire.png | 100px ]] | |||
[[file:dpMetalBarrelForest.png | 100px ]] | {| class="wikitable sortable" | ||
[[file:dpMetalBarrelNuclear.png | 100px ]] | || Variant || Image | ||
[[file:dpMetalBarrelNuclearBroken.png | 100px ]] | |||
|- | |||
||Fire | |||
| [[file:dpMetalBarrelFire.png | 100px ]] | |||
|- | |||
||Forest | |||
| [[file:dpMetalBarrelForest.png | 100px ]] | |||
|- | |||
||Nuclear | |||
| [[file:dpMetalBarrelNuclear.png | 100px ]] | |||
|- | |||
||Nuclear (Broken) | |||
| [[file:dpMetalBarrelNuclearBroken.png | 100px ]] | |||
|- | |||
|| Rust | |||
| [[file:dpMetalBarrelRust.png | 100px ]] | |||
|- | |||
|| Rust (Empty) | |||
| [[file:dpMetalBarrelRustEmpty.png | 100px ]] | |||
|- | |||
|| Skull | |||
| [[file:dpMetalBarrelSkull.png | 100px ]] | |||
|} | |||
== '''<span style="font-family:verdana;">Plastic Barrels</span>''' == | == '''<span style="font-family:verdana;">Plastic Barrels</span>''' == | ||
Revision as of 14:48, 31 March 2025
Metal Barrels
All metal barrels take up 6 slots in the inventory and offer 40 slots of storage. Below are the images of the various color variants available!
Standard Color Variations
| Color | Image |
| Blue |
|
| Gray |
|
| Green |
|
| Orange |
|
| Pink | |
| Purple |
|
| Red |
|
| Teal |
|
| Yellow |
|
Unique Barrels
| Variant | Image |
| Fire |
|
| Forest |
|
| Nuclear |
|
| Nuclear (Broken) | |
| Rust |
|
| Rust (Empty) |
|
| Skull |
|













