Storage: Difference between revisions
TRI-Hard8342 (talk | contribs) |
TRI-Hard8342 (talk | contribs) |
||
| Line 12: | Line 12: | ||
Lines wrapping into other entries like they do on the weapons table makes my head hurt. This does not affect | Lines wrapping into other entries like they do on the weapons table makes my head hurt. This does not affect | ||
what the user sees, but I think the backend looks better this way. - TRI-Hard8342 --> | what the user sees, but I think the backend looks better this way. - TRI-Hard8342 --> | ||
<!-- EDITOR'S NOTE: 4/3/25: I am not going to remove any information unless requested; HOWEVER, there will be no further expansions of storage systems that have drastically varying sizes and capacities. I wanted to put all of the sinks, dressers, wardrobes, etc, in a new separate page that this would link to; I.e, "Home Furniture" having "kitchen", "Bedroom", etc. Unfortunately I do not have the ability to create brand-new directories, and I'm worried that if I do things like this at this moment, I will create much more work for my fellow contributors in the future, which is not what I want. I will continue to do what I can, where I can, and hopefully I have the opportunity to go back and set up furniture and such the way I want to in the future. For now, there will not be any more furniture added to the 'storage' section. -TRI-Hard8342(" Vibin' " in the discord)--> | |||
<!-- TODO: Remove file clipboard cheatsheet. --> | <!-- TODO: Remove file clipboard cheatsheet. --> | ||
Revision as of 14:37, 3 April 2025
Standard Containers
Inventory is how much space it takes up in a container, such as a player's inventory. Capacity is the size of the item's inventory. Notes will explain variants, such as different types of fridges and desks.
Notes referring to 'static spawns' are referring to items that spawn as furniture in the natural world, such as refrigerators in houses and vending machines outside of stores.
| Name | Inventory | Capacity | Notes
| |
|---|---|---|---|---|
| Barrel (Metal) | 6 (2x3) | 40 (8x5) | Color Variants Available! | |
| Colored Lockers |
|
?? | ?? | Colored Lockers come in multiple variants |
| Decommissioned Airdrop Container | ?? | ?? | A decommissioned Airdrop container, looted from the periodic Airdrops.
| |
| Dresser | 4 (2x2) | 20 (5x4) | Small, Simple Wooden Dresser | |
| Dumpster | 20 (4x5) | 60 (6x10) | ||
| Metal Desk | 6 (2x3) | 48 (6x8) | 'Business Grade' metal desk
| |
| Refrigerator | 12 (3x4) | 60 (6x10) | 'Side by side' Variant | |
| Refrigerator | 6 (2x3) | 40 (5x8) | 'Stay Cool Brand' Variant | |
| Sink (Counter) | 12 (3x4) | 25 (5x5) | ||
| Sink (Kitchen) | 12 (3x4) | 40 (5x8) |
| |
| Tool Cabinet | 12 (3x4) | 50 (5x10) | Comes in multiple colors | |
| Vending Machine | ?? | ?? | If found as a Static Spawn, vending machines will almost always contain food items.
|
Varying Containers
This Table has categories of containers where the capacity varies. This will hold things like Mailboxes and Cardboard boxes, and is just a quick way to get to their pages, where more information on their variation and storage sizes can be found. This prevents me from adding 13 different cardboard boxes to this one page because they don't all share the same size.
| Name | |
|---|---|
| Cardboard Boxes | |
| Mailboxes |
|
Craftable Containers
| Name | Max Weight (KG) | Capacity | Notes |
|---|---|---|---|
| Fancy Wood Cabinet | 1,000 | 8x11 | |
| Large Wood Dresser | 5x3 | ||
| Wood Dresser | 1,000 | 3x4 | |
| Wood Cabinet | 1,000 | 4x6 | |
| Wooden Box | 1,000 | 5x5 | |
| Refrigerator | |||
| Reinforced Wooden Box | |||
| Weapon Rack | 1,000 | There are two separate types of "Weapon Racks" with different appearance but same capacity. | |
| Weapon Rack | 1,000 | There are two separate types of "Weapon Racks" with different appearance but same capacity. | |
| Standing Shelf | There are two separate types of "Standing Shelf" with different appearance and different capacity. | ||
| Standing Shelf | 6x4 | There are two separate types of "Standing Shelf" with different appearance and different capacity. | |
| Metal Barrel | 1,000 | 6x6 | Can be built for 100 Metal to create a silver/gray barrel at an Anvil crafting station or found randomly in varying colors. |
| Locker | 1,000 | 5x9 | Can be built for 150 Metal to create a silver/gray locker at an Anvil crafting station or found randomly in varying colors. |
| Safe | 1,000 | 6x6 | Can be built for 500 Metal to create a gray safe at an Anvil crafting station or found randomly. |
| Tall Safe | 1,000 | 6x9 | Can be built for 650 Metal to create a tall gray safe at an Anvil crafting station or found randomly. |
Item-Specific Containers
| Name | Max Weight (KG) | Capacity | Notes |
|---|---|---|---|
| Ammo Box | 50 | 3x8 | Holds a max. of 2,400 rounds (assuming 100 max. stack) |
| Money Case | 100 | 5x8 | Holds a max. of $40,000 (assuming $1,000 max. bands) |
| Toolbox | 50 | 3x8 | |
| Medical Crate | 100 | 5x8 |
Other
| Name | Max Weight (KG) | Capacity | Notes |
|---|---|---|---|
| Tool Chest | 1,000 | 5x8 | |
| Reinforced Safe | 1,000 | 8x9 |

