Backpacks: Difference between revisions
TRI-Hard8342 (talk | contribs) (→Images) |
TRI-Hard8342 (talk | contribs) (→Images) |
||
| Line 76: | Line 76: | ||
|} | |} | ||
School Backpack | |||
{| class="wikitable" | |||
|- | |||
| [[file:Backpack_School_Blue.png | 100px]] | |||
| [[file:Backpack_School_Green.png | 100px]] | |||
| [[file:Backpack_School_Orange.png | 100px]] | |||
| [[file:Backpack_School_Pink.png | 100px]] | |||
| [[file:Backpack_School_Purple.png | 100px]] | |||
| [[file:Backpack_School_Red.png | 100px]] | |||
| [[file:Backpack_School_Teal.png | 100px]] | |||
|} | |||
Topload Backpack | Topload Backpack | ||
Revision as of 23:25, 7 May 2025
Backpacks
This table lists the various backpacks in the game as well as their total space. Editor's note: Information such as variants, thumbnails, and better description of external compartments, will likely be put elsewhere at some point.
| Name | Main Compartment | Extra Compartments | Total |
|---|---|---|---|
| Cute Pack | 16 | 0 | 16 |
| Expedition Pack | 48 | 8 | 56 |
| Hunting Backpack | 42 | 0 | 42 |
| Nomad Backpack | 48 | 31 | 79 |
| Overland Backpack | 48 | 23 | 71 |
| Recreation Backpack | 42 | 0 | 42 |
| Rush (Gold Variant) | 64 | 24 | 88 |
| School Pack | 16 | 0 | 16 |
| Topload Backpack | 42 | 0 | 42 |
Nesting Rules
'Nesting' is the name for the strategy / mechanic for expanding your inventory size by carrying multiple backpacks. When carrying a backpack, you can store backpacks of lower capacity ('Tiers / Sizes') within it, but you cannot store same-size bags within each other. Below is a graphic showing what bags can fit where.
Images
Here are images of each backpack variant in the game.
Cute Packs & Animal Packs
Expedition Backpack
Hunting Backpack
School Backpack
Topload Backpack