Weapons: Difference between revisions
No edit summary Tag: Manual revert |
(Table format w/ details) |
||
| Line 39: | Line 39: | ||
'''[[Mosin Nagant]]''' <br /> | '''[[Mosin Nagant]]''' <br /> | ||
'''[[Dragunov]]''' <br /> | '''[[Dragunov]]''' <br /> | ||
== '''<span style="font-family:verdana;">Firearms</span>''' == | |||
{| class="wikitable" | |||
|+ Details | |||
|- | |||
! Firearm !! Ammunition !! Weight !! Attachments !! Action !! Type | |||
|- | |||
| [[AK-203]] || 7.62x39mm || 6.75 KG || Magazine, Sight, Muzzle || Full-Auto || Assault Rifle | |||
|- | |||
| [[AKM]] || 7.62x39mm || 4.5 KG || Magazine, Sight, Muzzle || Full-Auto || Assault Rifle | |||
|- | |||
| [[SCAR-H]] || 7.62x39mm (7.62x51mm in future updates) || 3.5 KG || Magazine, Sight, Muzzle || Full-Auto || Assault Rifle | |||
|- | |||
| [[G36C]] || 5.56x45mm || 4.5 KG || Magazine, Sight, Muzzle || Full-Auto || Assault Rifle | |||
|- | |||
| [[FAMAS]] || 5.56x45mm || 4.25 KG || Magazine, Sight, Muzzle || Full-Auto || Assault Rifle | |||
|- | |||
| [[SCAR-L]] || 5.56x45mm || 4.25 KG || Magazine, Sight, Muzzle || Full-Auto || Assault Rifle | |||
|- | |||
| [[M4]] || 5.56x45mm || 4.25 KG || Magazine, Sight, Muzzle || Full-Auto || Assault Rifle | |||
|- | |||
| [[Mosin Nagant]] || 7.62x54mm || 3.5 KG || Sight, Muzzle || Bolt-Action || Sniper Rifle | |||
|- | |||
| [[Dragunov]] || 7.62x54mmR || 4.25 KG || Magazine, Sight, Muzzle || Semi-Auto || Sniper Rifle | |||
|- | |||
| [[Karabiner 98k]] || 7.92x57mm || 3.5 KG || Sight, Muzzle || Bolt Action || Sniper Rifle | |||
|- | |||
| [[Nail Gun]] || Nails || 2.25 KG || Magazine || Semi-Auto || Power Tool | |||
|- | |||
| [[1911]] || 9mm || 2.75 KG || Magazine, Sight, Muzzle || Semi-Auto || Pistol | |||
|- | |||
| [[Desert Eagle]] || .50 || 2.4 KG || Magazine, Sight || Semi-Auto || Pistol | |||
|- | |||
| [[Vector]] || 9mm || 3.25 KG || Magazine, Sight, Muzzle || Full-Auto || Submachine Gun | |||
|- | |||
| [[Compound Crossbow]] || Arrows (Bolts) || 3.5 KG || Sight || Bolt Action || Bow | |||
|- | |||
| [[Crossbow]] || Arrows (Bolts) || 5 KG || Sight || Bolt Action || Bow | |||
|} | |||
Revision as of 18:37, 22 August 2022
Melee Weapons
Multipan
Pipe
Stop Sign
Odachi
Fisching Rod
Crowbar
Sledge Hammer
Orange Offender Icepick
Pickaxe
Fire Axe
Cutlass
Katana
"Looseal"
Pistols
Submachine Guns
Assault Rifles
M4
FAMAS
SCAR-L
AK-203
AKM
SCAR-H
G36C
Sniper Rifles
Karabiner 98k
Mosin Nagant
Dragunov
Firearms
| Firearm | Ammunition | Weight | Attachments | Action | Type |
|---|---|---|---|---|---|
| AK-203 | 7.62x39mm | 6.75 KG | Magazine, Sight, Muzzle | Full-Auto | Assault Rifle |
| AKM | 7.62x39mm | 4.5 KG | Magazine, Sight, Muzzle | Full-Auto | Assault Rifle |
| SCAR-H | 7.62x39mm (7.62x51mm in future updates) | 3.5 KG | Magazine, Sight, Muzzle | Full-Auto | Assault Rifle |
| G36C | 5.56x45mm | 4.5 KG | Magazine, Sight, Muzzle | Full-Auto | Assault Rifle |
| FAMAS | 5.56x45mm | 4.25 KG | Magazine, Sight, Muzzle | Full-Auto | Assault Rifle |
| SCAR-L | 5.56x45mm | 4.25 KG | Magazine, Sight, Muzzle | Full-Auto | Assault Rifle |
| M4 | 5.56x45mm | 4.25 KG | Magazine, Sight, Muzzle | Full-Auto | Assault Rifle |
| Mosin Nagant | 7.62x54mm | 3.5 KG | Sight, Muzzle | Bolt-Action | Sniper Rifle |
| Dragunov | 7.62x54mmR | 4.25 KG | Magazine, Sight, Muzzle | Semi-Auto | Sniper Rifle |
| Karabiner 98k | 7.92x57mm | 3.5 KG | Sight, Muzzle | Bolt Action | Sniper Rifle |
| Nail Gun | Nails | 2.25 KG | Magazine | Semi-Auto | Power Tool |
| 1911 | 9mm | 2.75 KG | Magazine, Sight, Muzzle | Semi-Auto | Pistol |
| Desert Eagle | .50 | 2.4 KG | Magazine, Sight | Semi-Auto | Pistol |
| Vector | 9mm | 3.25 KG | Magazine, Sight, Muzzle | Full-Auto | Submachine Gun |
| Compound Crossbow | Arrows (Bolts) | 3.5 KG | Sight | Bolt Action | Bow |
| Crossbow | Arrows (Bolts) | 5 KG | Sight | Bolt Action | Bow |