Helmets: Difference between revisions
No edit summary |
Wee Diesel (talk | contribs) mNo edit summary |
||
| Line 5: | Line 5: | ||
! Name !! Standard Armor !! AP Armor !! Notes | ! Name !! Standard Armor !! AP Armor !! Notes | ||
|- | |- | ||
| [[Mando Helmet]] || 12 || 5 || | |||
|- | |||
| [[Mark IV Helmet]] || 12 || 5 || Available in Green, Red, and Blue | | [[Mark IV Helmet]] || 12 || 5 || Available in Green, Red, and Blue | ||
|- | |- | ||
Revision as of 00:21, 25 August 2022
| Name | Standard Armor | AP Armor | Notes |
|---|---|---|---|
| Mando Helmet | 12 | 5 | |
| Mark IV Helmet | 12 | 5 | Available in Green, Red, and Blue |
| Raid Helmet | 10 | 3 | |
| Shark Hat | 1 | 0 | |
| Crown of the Demon | 5 | 5 | |
| Crown | 1 | 0 | |
| Flight Helmet | 10 | 2 | |
| Dark Knight Helmet | 8 | 1 | |
| Military Helmet | 10 | 2 | Available in Woodland, Green, Desert, and Arctic |
| Trench Helmet | 10 | 2 | |
| Pilot Helmet | 5 | 1 | |
| Tech Helmet | 8 | 2 | |
| Spartan Helmet | 5 | 0 | Available in Silver and Gold |
| Unicorn Helmet | 5 | 0 | |
| Knight's Helmet | 5 | 0 | |
| Helmet of the Wild | 5 | 5 | |
| Tophat | 1 | 0 | |
| Lucky Hat | 1 | 0 | |
| Squid Hat | 1 | 0 | |
| Musketeer Hat | 1 | 0 | |
| Sheriff Hat | 1 | 0 | |
| Apocalypse Helmet | 10 | 2 | Available in White, Green, Orange, and Yellow |
| Iron Punisher Helmet | 8 | 1 | |
| Kabuto | 7 | 1 | |
| Jester Hat | 2 | 0 | |
| Football Helmet | 5 | 0 | |
| Cupcake Helmet | 3 | 0 | |
| Icecream Helmet | 3 | 0 | |
| Iron Helmet | 12 | 1 | |
| FN2187 Helmet | 8 | 1 | |
| Mando Helmet | 12 | 5 | |
| Trooper Helmet | 8 | 1 | |
| Pothead | |||
| Iron Man Helmet | |||
| Captains Hat | |||
| Krebs' Toque | |||
| Conehead Helmet | |||
| Broken Cat Headphones | |||
| Bunny Ears | |||
| deadmau5 Helmet | |||
| Marshmello Helmet | |||
| Mega Helmet | |||
| Samus Helmet | |||
| Uruk Hai Helmet | |||
| Moto Helmet |