Weapons: Difference between revisions

From DeadPoly Wiki
No edit summary
No edit summary
Line 5: Line 5:
|-
|-
! Weapon !! Damage !! Weight !! Additional Uses
! Weapon !! Damage !! Weight !! Additional Uses
|-
| [[Baguette]] || 0 || 1 KG || Can be equipped as a very, very weak weapon.
|-
|-
| [[Bo-Staff]] || 17 || 4KG ||
| [[Bo-Staff]] || 17 || 4KG ||
|-
| [[Captain's Rapier]] || 25 || 2 KG ||
|-
|-
| [[Cedd's Claymore]] || 30 || 3.5KG ||
| [[Cedd's Claymore]] || 30 || 3.5KG ||
|-
| [[Crowbar]] || 15 || 2 KG || Metal Scrapping
|-
|-
| [[Crutch]] || 17 || 2KG ||
| [[Crutch]] || 17 || 2KG ||
|-
| [[Cutlass]] || 25 || 2 KG ||
|-
|-
| [[Dread Axe]] || 26 || 7.5KG ||
| [[Dread Axe]] || 26 || 7.5KG ||
|-
|-
| [[Golf Club]] || 17 || 2KG ||
| [[Fire Axe]] || 15 || 2.5 KG || Chopping Wood
|-
|-
| [[Pickaxe]] || 15 || 2.5 KG || Rock Mining
| [[Fishing Rod]] || 10 || 2 KG ||  
|-
|-
| [[Sledge Hammer]] || 15 || 4.5 KG ||  
| [[Golf Club]] || 17 || 2KG ||
|-
|-
| [[Pipe]] || 17 || 3 KG ||  
| [[Guitar]] || 20 || 3 KG || Chopping Wood
|-
| [[Torch]] || 17 || 2 KG || Lighting
|-
|-
| [[Holy Sword]] || 30 || 2 KG || General Purposes
| [[Holy Sword]] || 30 || 2 KG || General Purposes
|-
|-
| [[Scythe]] || 25 || 4 KG ||  
| [[Katana]] || 18 || 1.25 KG ||  
|-
|-
| [[Fire Axe]] || 15 || 2.5 KG || Chopping Wood
| [["Looseal"]] || 17 || 2 KG ||  
|-
|-
| [[Katana]] || 18 || 1.25 KG ||  
| [[Multipan]] || || || Default Weapon
|-
|-
| [[Pogo Stick]] || 17 || 2 KG ||
| [[Odachi]] || 25 || 1.5 KG ||  
|-
| [[Fishing Rod]] || 10 || 2 KG ||  
|-
|-
| [[Orange Offender Ice Pick]] || 15 || 1.5 KG ||  
| [[Orange Offender Ice Pick]] || 15 || 1.5 KG ||  
|-
|-
| [[Odachi]] || 25 || 1.5 KG ||  
| [[Pickaxe]] || 15 || 2.5 KG || Rock Mining
|-
|-
| [[Captain's Rapier]] || 25 || 2 KG ||  
| [[Pipe]] || 17 || 3 KG ||  
|-
|-
| [[Cutlass]] || 25 || 2 KG ||  
| [[Plank]] || 17 || 2.75 KG ||  
|-
|-
| [["Looseal"]] || 17 || 2 KG ||  
| [[Plunger]] || 17 || 2 KG ||  
|-
|-
| [[Guitar]] || 20 || 3 KG || Chopping Wood
| [[Pogo Stick]] || 17 || 2 KG ||  
|-
|-
| [[Plunger]] || 17 || 2 KG ||  
| [[Scythe]] || 25 || 4 KG ||  
|-
|-
| [[Plank]] || 17 || 2.75 KG ||  
| [[Sledge Hammer]] || 15 || 4.5 KG ||  
|-
|-
| [[Crowbar]] || 15 || 2 KG || Metal Scrapping
| [[Stick Horse]] || 17 || 2 KG ||  
|-
|-
| [[Stop Sign]] || 17 || 3.5KG ||  
| [[Stop Sign]] || 17 || 3.5KG ||  
|-
|-
| [[Multipan]] ||  ||  || Default Weapon
| [[Torch]] || 17 || 2 KG || Lighting
|-
| [[Stick Horse]] || 17 || 2 KG ||  
|-
|-
| [[Baguette]] || 0 || 1 KG || Can be equipped as a very, very weak weapon.
|}
|}



Revision as of 17:44, 25 August 2022

Melee Weapons

Melee Weapons
Weapon Damage Weight Additional Uses
Baguette 0 1 KG Can be equipped as a very, very weak weapon.
Bo-Staff 17 4KG
Captain's Rapier 25 2 KG
Cedd's Claymore 30 3.5KG
Crowbar 15 2 KG Metal Scrapping
Crutch 17 2KG
Cutlass 25 2 KG
Dread Axe 26 7.5KG
Fire Axe 15 2.5 KG Chopping Wood
Fishing Rod 10 2 KG
Golf Club 17 2KG
Guitar 20 3 KG Chopping Wood
Holy Sword 30 2 KG General Purposes
Katana 18 1.25 KG
"Looseal" 17 2 KG
Multipan Default Weapon
Odachi 25 1.5 KG
Orange Offender Ice Pick 15 1.5 KG
Pickaxe 15 2.5 KG Rock Mining
Pipe 17 3 KG
Plank 17 2.75 KG
Plunger 17 2 KG
Pogo Stick 17 2 KG
Scythe 25 4 KG
Sledge Hammer 15 4.5 KG
Stick Horse 17 2 KG
Stop Sign 17 3.5KG
Torch 17 2 KG Lighting

Firearms

Assault Rifles
SCAR-H 7.62x39mm (7.62x51mm in future updates)
Sniper Rifles
Pistols
Submachine Guns
Bows
Power Tools

Other

Other / Non-Weapons
Name Weight Use Case
Maglite Flashlight 1 KG Small hand-held flashlight
Lantern Flashlight 2 KG Large hand-held flashlight