Storage: Difference between revisions
| Line 51: | Line 51: | ||
== '''<span style="font-family:verdana;">Item-Specific Containers</span>''' == | == '''<span style="font-family:verdana;">Item-Specific Containers</span>''' == | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
! Name !! Max Weight (KG) !! Capacity !! Notes | ! Name !! Max Weight (KG) !! Capacity !! Notes | ||
Revision as of 13:34, 26 August 2022
Standard Containers
Below is a list of standard containers. Each come in a variety of colors and are titled by color. For simplicity this list will not include name by color.
| Name | Max Weight (KG) | Capacity | Notes |
|---|---|---|---|
| Crate | 500 | 6x8 | |
| Small Reinforced Crate | 500 | 6x6 | |
| Reinforced Crate | 650 | 8x6 | |
| Large Reinforced Crate | 900 | 8x8 |
Craftable Containers
| Name | Max Weight (KG) | Capacity | Notes |
|---|---|---|---|
| Fancy Wood Cabinet | 1,000 | 8x11 | |
| Large Wood Dresser | 5x3 | ||
| Wood Dresser | 1,000 | 3x4 | |
| Wood Cabinet | 1,000 | 4x6 | |
| Wooden Box | 1,000 | 5x5 | |
| Reinforced Wooden Box | |||
| Weapon Rack | 1,000 | There are two separate types of "Weapon Racks" with different appearance but same capacity. | |
| Weapon Rack | 1,000 | There are two separate types of "Weapon Racks" with different appearance but same capacity. | |
| Standing Shelf | There are two separate types of "Standing Shelf" with different appearance and different capacity. | ||
| Standing Shelf | 6x4 | There are two separate types of "Standing Shelf" with different appearance and different capacity. | |
| Metal Barrel | 1,000 | 6x6 | Can be built for 100 Metal to create a silver/gray barrel at an Anvil crafting station or found randomly in varying colors. |
| Locker | 1,000 | 5x9 | Can be built for 150 Metal to create a silver/gray locker at an Anvil crafting station or found randomly in varying colors. |
| Safe | 1,000 | 6x6 | Can be built for 500 Metal to create a gray safe at an Anvil crafting station or found randomly. |
| Tall Safe | 1,000 | 6x9 | Can be built for 650 Metal to create a tall gray safe at an Anvil crafting station or found randomly. |
Item-Specific Containers
| Name | Max Weight (KG) | Capacity | Notes |
|---|---|---|---|
| Ammo Box | 50 | 3x8 | Holds a max. of 2,400 rounds (assuming 100 max. stack) |
| Money Case | 100 | 5x8 | Holds a max. of $40,000 (assuming $1,000 max. bands) |
| Toolbox | 50 | 3x8 | |
| Medical Crate | 100 | 5x8 |
Other
| Name | Max Weight (KG) | Capacity | Notes |
|---|---|---|---|
| Tool Chest | 1,000 | 5x8 | |
| Reinforced Safe | 1,000 | 8x9 |