Weapons
Revision as of 14:03, 25 August 2022 by Wee Diesel (talk | contribs)
Melee Weapons
| Weapon | Damage | Weight | Additional Uses | Dread Axe | 26 | 7.5KG | |
|---|---|---|---|---|---|---|---|
| Pickaxe | 15 | 2.5 KG | Rock Mining | ||||
| Sledge Hammer | 15 | 4.5 KG | |||||
| Pipe | 17 | 3 KG | |||||
| Torch | 17 | 2 KG | Lighting | ||||
| Holy Sword | 30 | 2 KG | General Purposes | ||||
| Scythe | 25 | 4 KG | |||||
| Fire Axe | 15 | 2.5 KG | Chopping Wood | ||||
| Katana | 18 | 1.25 KG | |||||
| Pogo Stick | 17 | 2 KG | |||||
| Fishing Rod | 10 | 2 KG | |||||
| Orange Offender Ice Pick | 15 | 1.5 KG | |||||
| Odachi | 25 | 1.5 KG | |||||
| Captain's Rapier | 25 | 2 KG | |||||
| Cutlass | 25 | 2 KG | |||||
| "Looseal" | 17 | 2 KG | |||||
| Guitar | 20 | 3 KG | Chopping Wood | ||||
| Plunger | 17 | 2 KG | |||||
| Plank | 17 | 2.75 KG | |||||
| Crowbar | 15 | 2 KG | Metal Scrapping | ||||
| Stop Sign | |||||||
| Multipan | Default Weapon | ||||||
| Stick Horse | 17 | 2 KG | |||||
| Baguette | 0 | 1 KG | Can be equipped as a very, very weak weapon. |
Firearms
Other
| Name | Weight | Use Case |
|---|---|---|
| Maglite Flashlight | 1 KG | Small hand-held flashlight |
| Lantern Flashlight | 2 KG | Large hand-held flashlight |















